Emission Inventories for Latin America and the Caribbean (LAC)
List of air Emission Inventories available for LAC, including pollutants, sectors, temporal and spatial resolution, and public access to download data (if available). Please report any change or new information to the site administrator (jorge.pachon@mpimet.mpg.de).
Inventory | Year | Pollutants | Sectors* | Temporal | Spatial | Reference | |||||||||||||||||
CO | NOx | SO2 | NH3 | VOC | PM | CH4 | BC | CO2 | ENE | RES | TRO | TNR | FEF | IND | AGS | AGL | SHP | SWD | |||||
PAPILA - LAC | 2014-2016 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.1 x 0.1° | doi.org/10.5194/essd-14-271-2022 | |||||
PAPILA - LAC | 2014-2020 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.1 x 0.1° | ||
Chile INEMA | 2015-2017 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.01x0.01° | doi.org/10.5194/essd-14-361-2022 | ||||||
Chile Transport | 1990-2020 | X | X | X | X | X | X | X | 0.01x0.01° | doi.org/10.5194/essd-14-1359-2022 | |||||||||||||
Argentina GEAA-AEIv3.0 | 1995-2020 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.025 x 0.025° | doi.org/10.5194/essd-13-5027-2021 | ||||||
Colombia Transport | 1990-2020 | X | X | X | X | X | X | X | X | 0.01x0.01° | doi.org/10.1016/j.trd.2023.103780 | ||||||||||||
México DiETE | 2016 | X | X | X | X | X | X | X | X | X | X | X | X | hourly | 9x9km | github.com/JoseAgustin/emis_2016 |
*ENE: power plants; RES: residential; TRO: on-road transport; TNR: non-road; FEF: fugitive; IND: industrial; AGS: agricultural soils; AGL: agriculture livestock; SHP: ships; SWD: wastes