Air Quality Networks in Latin America and the Caribbean (LAC)
List of air quality networks across LAC, including pollutants, number of stations, web sites and public access to download data. Please report any change or new information to the site administrator (jorge.pachon@mpimet.mpg.de).
Country | City | Pollutants | #stations | web link | Public access | |||||||
CO | NO | NO2 | SO2 | O3 | PM2.5 | PM10 | BC | |||||
Argentina | Buenos Aires | X | X | X | 3 | data.buenosaires.gob.ar/dataset/calidad-aire | Yes | |||||
Mendoza | X | X | X | X | X | datosabiertos.mendoza.gov.ar/dataset/calidad-del-aire | ||||||
Bolivia | Bolivia | X | 11 | snia.mmaya.gob.bo/web/modulos/PNGCA/ | Yes | |||||||
Brazil | All country | X | X | X | X | X | X | X | qualidadedoar.org.br | Yes | ||
Sao Paulo | X | X | X | X | X | X | X | 67 | qualar.cetesb.sp.gov.br/qualar/home.do | Yes, with registration | ||
Rio de Janeiro | X | X | X | X | X | X | X | 58 | 200.20.53.25/qualiar/home/index | Yes | ||
Belo Horizonte | X | X | X | X | X | X | X | 3 | www.feam.br/component/content/article/15/1753-belo-horizonte | Yes | ||
Vitoria | X | X | X | X | X | X | X | 7 | iema.es.gov.br/qualidadedoar/dadosdemonitoramento/automatica | Yes | ||
Chile | All country | X | X | X | X | X | X | X | 219 | sinca.mma.gob.cl | Yes | |
Colombia | All country | X | X | X | X | X | X | X | 175 | sisaire.ideam.gov.co/ideam-sisaire-web/ | Yes | |
Bogota | X | X | X | X | X | X | X | X | 22 | 201.245.192.252 | Yes | |
Medellin | X | X | X | X | X | X | X | X | 19 | siata.gov.co/descarga_siata/index.php/index2/resultadosConsultaEstacionesAire/ | Yes, with registration | |
Ecuador | Quito | X | X | X | X | X | X | 9 | datosambiente.quito.gob.ec/descarga.html | Yes | ||
Mexico | All country | X | X | X | X | X | X | X | 150 | sinaica.inecc.gob.mx/data.php | Yes | |
Cd Mexico | X | X | X | X | X | X | X | 44 | www.aire.cdmx.gob.mx/default.php | Yes | ||
Guadalajara | X | X | X | X | X | X | X | 10 | aire.jalisco.gob.mx/Dhistoricos | Yes | ||
Peru | Lima | X | X | X | X | X | X | 9 | www.senamhi.gob.pe | Yes | ||
Uruguay | Montevideo | X | X | X | X | X | X | 7 | montevideo.gub.uy/areas-tematicas/ambiente/calidad-del-aire/red-de-monitoreo | Yes |
To facilitate the download of pollutants from AQ networks, the following packages in R have been developed for some cities in LAC.
Country | City | Package | web link | Developers | Contact |
Brazil | Sao Paulo - Rio de Janeiro | qualR | docs.ropensci.org/qualR/ | Mario Gavidia - Daniel Schuch | mario.calderon@iag.usp.br |
Colombia | Bogota | bogotAIR | github.com/quishqa/bogotAIR | Mario Gavidia | mario.calderon@iag.usp.br |
Chile | All country | AtmChile | github.com/franciscoxaxo/AtmChile | Francisco Catalán | francisco.catalan@ug.uchile.cl |
Perú | Lima | limaair | github.com/quishqa/limaair | Mario Gavidia | mario.calderon@iag.usp.br |
México | All country | rsinaica | hoyodesmog.diegovalle.net/rsinaica/ | Diego Valle-Jones | diego@diegovalle.net |
México | México city | aire.zmvm | hoyodesmog.diegovalle.net/aire.zmvm/ | Diego Valle-Jones | diego@diegovalle.net |